Notification / OM No.
No. DD(M)/Dengue/2024
Dated:
08-October-2024
Notification Issued By:
Monitoring Wing, School Education Department, Government Of The Punjab
No. DD(M)/Dengue/2024
GOVERNMENT OF THE PUNJAB
SCHOOL EDUCATION DEPARTMENT
(MONITORING WING)
Dated Lahore the 08th October, 2024
To
- The Chief Executive Officers, (DEAs)
- District anti-Dengue focal persons’ O/o CEOs(DEAs)
(Attock, Bahawalpur, Bahawalnagar, Bhakkar, D.G.Khan, Gujrat, Jhelum, Khanewal, Khushab, Lahore, Lodhran, M.B.Din, Mianwali, Narowal, Okara, Pakpattan, R.Y.Khan, Rawalpindi & T.T.Singh)
SUBJECT: ANTI-DENGUE USER’S DORMANCY
As per anti-dengue report dated 07.10.24 generated from “Dengue Activity Tracking System”, 3602 No. of following users were found dormant
Sr. # | District | Total User | Active User | Dormant User |
1 | Attock | 1200 | 1034 | 166 |
2 | Bahawalnagar | 2110 | 1371 | 739 |
3 | Bahawalpur | 1661 | 1656 | 5 |
4 | Bhakkar | 1261 | 1120 | 141 |
5 | Dera Ghazi Khan | 1604 | 1603 | 1 |
6 | Gujrat | 1396 | 407 | 989 |
7 | Jhelum | 795 | 458 | 337 |
8 | Khanewal | 1207 | 1196 | 11 |
9 | Khushab | 946 | 944 | 2 |
10 | Lahore | 1120 | 1109 | 11 |
11 | Lodhran | 756 | 755 | 1 |
12 | Mandi Bahauddin | 777 | 256 | 521 |
13 | Mianwali | 1186 | 1112 | 74 |
14 | Narowal | 1069 | 1033 | 36 |
15 | Okara | 1408 | 1244 | 164 |
16 | Pakpattan | 855 | 475 | 380 |
17 | Rahim Yar Khan | 2771 | 2757 | 14 |
18 | Rawalpindi | 1849 | 1847 | 2 |
19 | Toba Tek Singh | 1182 | 1174 | 8 |
2. You are therefore, directed to ensure 100% activation of all users Being the matter of highest importance, you are supposed to be vigilant and cautious.
Director (Monitoring)