Notification / OM No.
No.F.3(2)R-4/2011
Dated:
31-October-2023
Notification Issued By:
FINANCE DIVISION (Regulation Wing) GOVERNMENT OF PAKISTAN
GOVERNMENT OF PAKISTAN
FINANCE DIVISION
(Regulation Wing)
No.F.3(2)R-4/2011
Islamabad, 31st October, 2023
OFFICE MEMORANDUM
Subject: Revision of Management Position Scales (MP-I, MP-II, MP-III)
The undersigned is directed to refer to this Division’s O.M.No.3(2)R-4/2011 dated 14-07-2017 on the above subject and to state that the Prime Minister has been pleased to approve the revision of Management Position (MP) Salary Package with effect from 01-10-2023, as given below:-
Description | MP-I | |||||
Existing w.e.f. 14-07-2017 | Revised w.e.f 01-10-2023 | |||||
Min | Incr. | Max | Min | Incr. | Max | |
Basic Pay | 433,950 | 33,000 | 532,950 | 629,230 | 47,850 | 772,780 |
House Rent | 101,000 | – | 142,000 | 146,450 | – | 205,900 |
Utilities | 19,650 | – | 24,300 | 28,500 | – | 35,240 |
Description | MP-II | |||||
Existing w.e.f. 14-07-2017 | Revised w.e.f 01-10-2023 | |||||
Min | Incr. | Max | Min | Incr. | Max | |
Basic Pay | 181,500 | 27,225 | 290,400 | 263,180 | 39,480 | 421,100 |
House Rent | 66,000 | – | 110,000 | 95,700 | – | 159,500 |
Utilities | 8,250 | – | 13,200 | 11,970 | – | 19,140 |
Description . | MP-III | |||||
Existing w.e.f. 14-07-2017 | Revised w.e.f 01-10-2023 | |||||
Min | Incr. | Max | Min | Incr. | Max | |
Basic Pay | 127,050 | 18,150 | 181,500 | 184,230 | 26,320 | 263,190 |
House Rent | 33,000 | – | 44,000 | 47,850 | – | 63,800 |
Utilities | 5,775 | – | 8,250 | 8,380 | – | 11,970 |
Note:
- The expenditure involved shall, as far as possible, be met by the Divisions / Departments / organizations from their allocated budget for the CFY 2023-24.
- The pay of an incumbent will be fixed at the corresponding stage in the revised MP Scale at which he was drawing pay before revision.
- The revised MP package will be automatically admissible to the existing incumbents working in MP Scales. However, the extension, if required, of the excising contract of MP Scale holders, will be considered only if their performance is found satisfactory after evaluation by the Performance Evaluation Committee and approval of the competent authority as per rules.
iv) Monetization of transport facility shall remain the same as per existing rates given below:-
MP-I Rs.95,910/-
MP-II Rs.77,430/-
MP-III Rs.65,060/-
2. All other terms and conditions shall remain the same as per Management Position Scales Policy 2020, issued by Establishment Division on 22nd June, 2020, vide O.M No.1/3/2020-E-6. The following perquisites and facilities admissible to the MP Scales holders as amended from time to time, shall remain in force:-
S.# | Description | MP-I | MP-II | MP-III |
TA/DA on domestic official tour | As admissible to civil servants of the highest grade. | As admissible to the civil servants of BPS-21 | As admissible to civil Servants of BPS-20 | |
TA/DA on official tour abroad | As admissible to civil servants in Cat-I. | As admissible to civil servants in Cat-II | As admissible to civil servant in Cat-II. | |
Medical Facilities | Reimbursement of medical and hospitalization charges for self, spouse, and children for treatment received at Govt. or Govt Recognized institutions in Pakistan. | As in the case of MP-I Scale | As in the case of MP-I Scale | |
5. | Gratuity | One month’s basic pay for each completed year of service. | One month’s basic pay for each completed year of . service. | One month’s basic pay for each completed year of service. |
Section Officer (Reg-4)