Electronic Media & Publications (DEMP)
02-May-2025
Multiple Positions
Explore Exciting New Government Jobs at DEMP – AI, IT & Media Experts Wanted!
Are you ready to launch your career in a high-tech, dynamic environment under a prestigious federal department? The Directorate of Electronic Media & Publications (DEMP) has officially announced multiple job openings for its AI-based PSDP project. If you’re passionate about Artificial Intelligence, Data Science, Full Stack Development, System Engineering, Media Research, or Graphic Design — this is the golden chance to secure a rewarding career in the public sector.
These contract-based positions range from Media Asset Manager and AI Engineer to Quality Assurance Engineer and IT Technician. The job location is Islamabad, and only online applications are being accepted via the National Job Portal and DEMP’s official website. With attractive pay packages, modern work culture, and the opportunity to work on cutting-edge technology, these vacancies are among the most in-demand government jobs in Pakistan right now. Don’t miss this incredible opportunity to become part of a transformative national project. Please find Jobs;
DIRECTORATE OF ELECTRONIC MEDIA & PUBLICATIONS
CAREER OPPORTUNITIES
DEMP is seeking highly skilled and experienced professionals for its AI Based PSDP project on following positions purely on contract basis
Position | No. of Post | Job Description | Qualification |
Media Asset Manager (PPS-8) | 01 | Manage digital assets, metadata tagging, user access, and serving as an expert for the Intelligent Monitoring Platform and Digital Asset Management System. | MS/M.Phil in CS/IT or related field. 5+ years’ experience in system integration. Certified in CCNA, AWS, VMware, etc. |
Data Scientist (PPS-8) | 01 | Data analysis, NLP, LLMs, web scraping. Create compelling data visualizations to communicate insights to stakeholders effectively. | MS/M.Phil in CS/IT/Data Science/Statistics or related field. 5+ years’ experience in Python, NLP, and LLMs with a strong grip on handling of large statistical data and its visualizations |
Data Visualization Specialist (PPS-7) | 01 | Create visual dashboards, info graphs, analyse data, maintain visualization standards. Work with large datasets to create data visualizations, reports, and presentations. | MS/BS in CS/IT/Data Science or related field. 3+ years proven experience in Tableau, Power BI, Stats, Python/R/SQL |
System/DevOps Engineer (PPS-7) | 01 | Manage CI/CD, Docker, Kubernetes, system monitoring, and cloud infrastructure. Designing, implementing, and maintaining CI/CD pipelines to automate software delivery processes. | MS/BS in CS/IT/System Engineering or related field. 3+ years experience in Linux, virtualization, NAS/SAN, DevOps, and cloud platforms |
Full Stack Developer (PPS-7) | 01 | Develop web apps using PHP (Laravel/CI), HTML, CSS, JS, and frameworks like React/Angular. | MS/BS in CS/IT or related field. 3+ years experience in PHP, frontend tech, Python (Django), MySQL/PostgreSQL. |
AI Engineer (PPS-7) | 02 | Develop ML/NLP models, utilize LLMs, optimize performance, solve real-world problems | MS/BS in AI/CS or related field. 3+ years AI experience. Skilled in ML, NLP, GPT-3, BERT. |
Quality Assurance Engineer (PPS-7) | 01 | Test plans, automation, regression, performance, and usability testing. | MS/BS in CS/IT or related field. 3+ years QA experience. Skilled in Selenium, JUnit, Agile, CI/CD |
Media Research Analyst (Digital) (PPS-7) | 01 | Monitor digital content, create reports, coordinate with content teams. | MS/BS in Media/Mass Comm/IR or related field. 3+ years experience in any reputable think tank/media organizations/university as research analyst/analytical report writer in digital media. |
Graphic Designer (PPS-6) | 01 | Design social media content, layouts, animations, and publications. | MS/BS in Design/Marketing or related field. 3+ years experience. Proficient in Adobe Suite, video editing, and visual content creation |
Advertisement Tracking Specialist (PPS-6) | 02 | Specialized software-based tracking of TV/Radio advertisements. | MS/BS in IT/ Mass Communications, Marketing or a related field. 2+ years Experienced in media advertising/monitoring and rating agency |
IT Technician (PPS-5) | 02 | Assist in IT support, troubleshooting, network, inventory, and project support. | 3 years’ diploma in Electrical/Telecom/IT OR Related Field with 2+ years relevant experience. |
- Interested candidates should apply on www.njp.gov.pk and must also fill the application form available on https://demp.gov.pk/careers
- Deadline: 2nd May 2025. Age limit: 27- 45 years.
- Only shortlisted candidates will be contacted for test/interview.
- Only online applications will be considered; incomplete or applications submitted in hard copies will not be entertained.
- Government employees must apply through proper channel.
- No TA/DA is admissible for applicants to be called for test/interview.
- The department has the right to cancel the advertisement/hiring process at any stage without any reason.
Project Director
Directorate of Electronic Media & Publications (DEMP)
Benevolent Fund Building, Zero Point, Islamabad

Last Date to Apply for DEMP Islamabad Jobs – Secure Your Seat in Top-Tier Government Jobs:
This is your reminder, friend – the last date to apply for these amazing opportunities at DEMP is 2nd May 2025. Whether you’re an AI developer, a data expert, a DevOps engineer, or even a creative like a graphic designer or media analyst, DEMP offers positions that match your skill set perfectly. These are not just jobs—they’re stepping stones toward a stable and meaningful government career in one of Pakistan’s top media and technology-driven organizations.
With the government sector evolving into tech-forward spaces, jobs like these are hot on platforms like Google, especially for keywords like “latest government jobs in Pakistan,” “AI government jobs,” “IT government vacancies,” and “media research jobs Islamabad.” So, if you’re hunting for career-boosting, future-proof roles in the public sector, look no further.
For more information, clarification or any other question feel free to join our WhatsApp Group. We are a supportive community where members are committed to assisting one another.