Notification / OM No.
No. SO (S) 8-16/2022-23
Dated:
18-September-2024
Notification Issued By:
Finance Department, Government Of The Punjab
No. SO (S) 8-16/2022-23
GOVERNMENT OF THE PUNJAB
FINANCE DEPARTMENT
Dated Lahore, the 18th September, 2024
To
- The Accountant General Punjab, Lahore
- The District Accounts Officer,
Attock, Ballawalnagar, Bahawalpur, Bhakkar, Chakwal, Chiniot, D.G Khan, Faisalabad, Gujranwala, Gujrat, Hafizabad, Jhang, Jhelun, Kasur, Khanewal, Khushab, Layyah, Lodhran, M.B.Din, Mianwali, Multan, Muzaffargarh, Nankana Sahib, Narowal, Okara, Pakpattan, R.Y.Khan, Rajanpur, Rawalpindi, Sahiwal, Sargodha, Sheikhupura, Sialkot, T.T .Singh, Vehari.
Subject:- SANCTION FOR PLACEMENT OF AMOUNT AS CEILING IN TIIE ASSIGNMENT ACCOUNT RELATING TO UTILIZE THE FUNDS PROVIDED 13Y THE GOVERNMENT OF TIIE PUNJAB UNDER NON DEVELOPMENT FUND
I am directed to convey the sanction to placement of an amount of Rs.4,517,150,000/- (Rupees Four Billion, Five Hundred Seventeen Million, One Hundred and Fifty Thousand Only) in the Assail Assignment Account(LC) of Chief Executive Officer, District Education Authority (DEA) concerned in 36 Districts of Punjab in NBP, Main Branch of concerned District, for “Utilization of NSB for Primary/Elementary/ High/Higher Secondary Schools” as already released by the Budget Wing of Finance Department vide letter No.BII-21(15)SED/ 2024-25 dated 19.08.2024 as ceiling out of the total allocation of Rs.18,068.600 million, during the current financial year 2024-25. District wise share is as under:-
Sr. | District | Cost Centre | Amount in Rs. | Sr. 14 | District | Cost Centre | Amount in Rs. |
01. | Attock | AK4292 | 93,926,848 | 1 9. | Lodhran | LN4340 | 72,462,875 |
02. | Bahawal Nagar | BH4340 | 188,907,075 | 20. | M.B.Din | MB4340 | 70,306,373 |
03. | Bahawalpur | BR4347 | 141,864,771 | 21. | Mianwali | MI4340 | 101,346,866 |
04. | Bhakkar | BK4340 | 132,381,809 | 22. | Multan | MN4555 | 137,407,250 |
05. | Chakwal | CH4249 | 98,306.334 | 23. | Muzaffargarh | MH4230 | 160,674,742 |
06. | Chiniot | CT4099 | 63,619,282 | 24. | Nankana Sahib | NK4I70 | 63,345,563 |
07. | D.G Khan | DG4340 | 125,688,701 | 25. | Narowal | NL4340 | 88,207,974 |
08. | Faisalabad | FD4447 | 227,039,038 | 26. | Okara | OK4165 | 121,710,478 |
09. | Gujranwala | GA4310 | 158,721,696 | 27. | Pakpattan | PK5076 | 83,282,711 |
10 | Gujrat | GT4340 | 118,733,483 | 28. | R.Y.Khan | RN4165 | 256,733,844 |
11. | Hafizabad | HF4340 | 69,683,208 | 29. | Rajan Pun | RP4340 | 93,102.427 |
12. | Jhang | JG4340 | 149,171,657 | 30. | Rawalpindi | RI4604 | 169,285,233 |
13. | Jhelum | JM4340 | 66,773,914 | 31. | Sahiwal | SL4340 | 118,692,814 |
14. | Kasur | KS4173 | 130,770,574 | 32. | Sargodha | SG4341 | 147,226,431 |
15. | Khanewal | KW4129 | 145,818,499 | 33. | Sheikhupura | SA4340 | 126.877.931 |
16. | Khushab | KB4243 | 82,720,577 | 34. | Sialkot | ST4177 | 146,328,557 |
17. | Lahore | LO5230 | 148,268,376 | 35. | T.T .Singh | TS4292 | 138,847,906 |
18. | Layyah | LY4I52 | 147,136,800 | 36. | Vehari | VR5002 | 131,777,383 |
Total | 4,517,150,000 |
2. Â Â Â Â The Manager of National Bank of Pakistan Main Branch of concerned district / Authorized Brach may be advised to arrange payment against above mentioned ceiling on the receipt of cheques and prescribed schedule of payment duly signed by the authorized signatories of the account.
3. Â Â Â Â The expenditure will be debitable under Grant No.PC-21015 Education-09-Education-Affairs and Services-092-Secondary Education Affairs and Services-0921-Secondary Education Affairs and Serfvices-092102-Administration-LQ4481-Programme Management & Implementation Unit-A05270-To Others-AD7-Block Allocation for Non-Salary Component, during the financial year 2024-25.
4. Â Â The expenditure shall be incurred after completion of all codal / legal / statutory requirements.
SECTION OFFICER (SCHOOLS)