Notification / OM No.
Endst: No.144-252/F.No.201/G.B/Time Table
Dated:
11-October-2024
Notification Issued By:
Directorate of Elementary and Secondary Education Khyber Pakhtunkhwa
DIRECTORATE OF ELEMENTARY AND SECONDARY EDUCATION
KHYBER PAKHTUNKHWA PESHAWAR
NOTIFICATION (PROPOSED)
                       Consequent upon approval of the Director Elementary & Secondary Education Khyber Pakhtunkhwa schedule containing school timings is hereby notified for the observance/implementation in the Government institutions/schools in Khyber Pakhtunkhwa province with immediate effect.
- School Time (KG-XII)
No. of Periods on full working day for Primary Schools | 07 |
No. of Periods on full working day for Middle/ High Schools | 08 |
No. of Periods on full working day for Intermediate Section in Higher Secondary Schools | 07 |
No. of Periods on Friday | 05 |
Duration of Period (Primary) | 35 Minutes |
Duration of Period (Middle/High) | 40 Minutes |
Duration of Period (Higher Secondary) | 45 Minutes |
Assembly (Primary) | 15 Minutes |
Assembly (Middle/High/Higher Secondary Schools) | 10 Minutes |
Nazra Quran (Primary/Middle/High/Higher Secondary Schools) | 15 Minutes |
Break (Primary Schools) | 30 Minutes |
Break (Middle/High Schools) | 20 Minutes |
Break (Higher Secondary Schools) | 25 Minutes |
- Daily Time Table Sumer 1st April to 30th September
For Intermediate Section (XI-XI) | For Middle/High School (VI-X) | ||||||
S # | Activities | Full Day | S # | Activities | Full Day | ||
From | To | From | To | ||||
1 | Assembly + Moral Lessons | 07:30 am | 07:40 am | 1 | Assembly + Moral Lessons | 07:30 am | 07:40 am |
2 | Nazira-e-Quran | 07:40 am | 07:55 am | 2 | Nazira-e-Quran | 07:40 am | 07:55 am |
3 | 1st Period | 07:55 am | 08:40 am | 3 | 1st Period | 07:55 am | 08:35 am |
4 | 2nd Period | 08:40 am | 09:25 am | 4 | 2nd Period | 08:35 am | 09:15 am |
5 | 3rd Period | 09:25 am | 10:10 am | 5 | 3rd Period | 09:15 am | 09:55 am |
6 | 4th Period | 10:10 am | 10:55 am | 6 | 4th Period | 09:55 am | 10:35 am |
7 | 5th Period | 10:55 am | 11:40 am | 7 | 5th Period | 10:35 am | 11:15 am |
Break | 11:40 am | 12:05 pm | Break | 11:15 am | 11:35 am | ||
8 | 6th Period | 12:05 pm | 12:50 pm | 9 | 6th Period | 11:35 am | 12:15 pm |
9 | 7th Period | 12:50 pm | 01:35 pm | 10 | 7th Period | 12:15 pm | 12:55 pm |
11 | 12:55 pm | 01:35 pm |
- Daily Time Table Winter 1st October to 31st March
For Intermediate Section (XI-XI) | For Middle/High School (VI-X) | ||||||
S # | Activities | Full Day | S # | Activities | Full Day | ||
From | To | From | To | ||||
1 | Assembly + Moral Lessons | 08:15 am | 08:25 am | 1 | Assembly + Moral Lessons | 08:15 am | 08:25 am |
2 | Nazira-e-Quran | 08:25 am | 08:40 am | 2 | Nazira-e-Quran | 08:25 am | 08:40 am |
3 | 1st Period | 08:40 am | 09:25 am | 3 | 1st Period | 08:40 am | 09:20 am |
4 | 2nd Period | 09:25 am | 10:10 am | 4 | 2nd Period | 09:20 am | 10:00 am |
5 | 3rd Period | 10:10 am | 10:55 am | 5 | 3rd Period | 10:00 am | 10:40 am |
6 | 4th Period | 10:55 am | 11:40 am | 6 | 4th Period | 10:40 am | 11:20 am |
7 | 5th Period | 11:40 am | 12:25 pm | 7 | 5th Period | 11:20 am | 12:00 pm |
Break | 12:25 pm | 12:50 pm | 8 | 6th Period | 12:00 pm | 12:40 pm | |
8 | 6th Period | 12:50 pm | 01:35 pm | Break | 12:40 pm | 01:00 pm | |
9 | 7th Period | 01:35 pm | 02:20 pm | 9 | 6th Period | 01:00 pm | 01:40 pm |
10 | 7th Period | 01:40 pm | 02:20 pm |
- Daily Time Table Primary Schools Full day (Class-1st to 5th)
S.# | Activities | Summer 1st April to 30th September | Winter 1st October to 31st March | ||
1 | Assembly + Moral Lessons | 07:30 am | 07:45 am | 08:30 am | 08:45 am |
2 | Nazira-e-Quran | 07:45 am | 08:00 am | 08:45 am | 09:00 am |
3 | 1st Period | 08:00 am | 08:35 am | 09:00 am | 09:35 am |
4 | 2nd Period | 08:35 am | 09:10 am | 09:35 am | 10:10 am |
5 | 3rd Period | 09:10 am | 09:45 am | 10:10 am | 10:45 am |
6 | 4th Period | 09:45 am | 10:15 am | 10:45 am | 11:15 am |
7 | Break | 10:15 am | 10:50 am | 11:15 am | 11:50 am |
8 | 5th Period | 10:50 am | 11:25 pm | 11:50 am | 12:25 pm |
9 | 6th Period | 11:25 pm | 12:00 pm | 12:25 pm | 01:00 pm |
10 | 7th Period | 12:00 pm | 12:35 pm | 01:00 pm | 01:35 pm |
Note: Assembly & Bazm-e-Adab
1. Assembly:
i)Â Â Â Â Â Â Â Â Â Ethics related activities at the school during the assembly should be carried out on the following themes:
Theme: 1Â Â Â Â Â Â Â Â Daily short speech of few minutes during assembly on each topic as deem appropriate. The activities may be carried out by students on rotation basis.
Theme: 2 Â Â Â Â Â Â Â Few minutes topic-based demonstration in the lam of skits by a group of students.
ii)Â Â Â Â Â Â Â Â Hence, out of six days a week, three topics can be demonstrated at the assembly, each topic for speech on day-1 and for demonstration as a skit on day-2.
2. Bazm-e-Adab
i)Â Â Â Â Â Â Â Â Â Bazm-e-Adah (emphasizing on ethics related activities) will be arranged positively on last working day as per detail given below and report regarding the activities carried out in the Bazm-e-Adab shall be kept on record and a copy of the same may be sent to District Education Officer (Concerned).
ii) Periods/Classes
iii) Period Bazm-e-Adab (School closed for students)
iv) Last 3 periods staff meeting and completion of class registers.
v) Break is optional according to the local situation of institutions.
All the District Education Officers (M&F) Including Merged Districts Khyber Pakhtunkhwa are directed to circulate the above schedule to the Head of Primary/Middle/High and Higher Secondary Schools under their jurisdiction for compliance with immediate effects in letter and spirit.
Note-2: The Heads are directed that in case of SSTs are on long leave/ vacant posts Subject Specialists as well as heads will take their classes.
Director
Directorate of Elementary & Secondary Education
Khyber Pakhtunkhwa
Endst: No.144-252/F.No.201/G.B/Time Table                        Dated Peshawar the 11/10/2024
