Notification / OM No.
No. 793/Decent/Hiring/EOL
Dated:
11-September-2024
Notification Issued By:
Estate Office Lahore, Ministry Of Housing And Works, Government Of Pakistan
GOVERNMENT OF PAKISTAN
MINISTRY OF HOUSING & WORKS
ESTATE OFFICE LAHORE
No. 793/Decent/Hiring/EOL Dated 11-09-2024
To
Deputy Director (Admn),
Estate Office Islamabad
SUBJECT:- REVISION OF RENTAL CEILINGS FOR HIRING OF RESIDENTIAL ACCOMMODATION AT SIX SPECIFIED STATIONS i.e ISLAMABAD, RAWALPINDI, LAHORE, KARACHI, PESHAWAR AND QUETTA.
Kindly refer to your letter No. 51(245)/Admn-EO dated 06-09-2024 on the subject cited above.
Detail of market rates of residential accommodation in various areas at Lahore.
Sr. No | Entitlement BS | House Size /Covered Area | Average Rent at various locations | Remarks |
1 | Category-I (BS-1&2) | 300 Sqft | Rs. 10000/- | |
2 | Category-II (BS-3&6) | 500 Sqft | Rs. 18000/- | The covered area of both categories II & III are same i.e. 500 Sqft |
3 | Category-III (BS-7&10) | 500 Sqft | ||
4 | Category-IV (BS-11-12-13) | 600 Sqft | Rs. 24000/- | |
5 | Category-V (BS-14-15-16) | 700 Sqft | Rs. 30000/- | |
6 | Category-VI (BS-17&18) | 1100 Sqft | Rs. 40000/- | |
7 | Category-VII (BS-19) | 1300 Sqft | Rs. 60000/- | |
8 | Category-VIII (BS-20) | 1800 Sqft | Rs. 70000/- | |
9 | Category-IX (BS-21) | 2200 Sqft | Rs. 80000/- | |
10 | Category-X (BS-22) | 2500 Sqft | Rs. 110000/- |
Deputy Director